Head to head
Cort A4 Ultra Ash vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort A4 Ultra Ash wins on
No standout advantage.
Schecter Diamond-J 5 Plus LH wins on
- Better sound (74 vs 60)
- Better value (76 vs 65)
Scorecard
| Metric | A4 Ultra Ash | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 65 | 73 |
| Build | 61 | 65 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 65 | 76 |
Full specifications
| Spec | A4 Ultra Ash | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Maple & Panga Panga 5-ply Laminated | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Panga Panga with Black Binding | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 34.02" | 35" |
| Pickups | Fishman® Fluence Bass Soapbar | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | — | $600 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Hipshot® TransTone | Wilkinson Bass WBBC w/Custom String Thru Body |
| Colors | Etched Natural Black (ENB) | — |
| Construction | Neck-Thru | 6 Bolt-on |
| Controls | Fishman® Fluence 2-Band EQ | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Fretboard radius | 15.75″ (R400) | 12" (305mm) |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black | Chrome |
| Inlay | Abalone Dots with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin "C" |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech XL Ivory Tusq |
| Nut width | 1 1/2″ (38mm) | 1.771" (45mm) |
| Scale length | 34″ (864mm) | 35" (889mm) |
| Top Material | White Ash 9T | — |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Bridge pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

