Head to head
Cort A5 Ultra Ash vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort A5 Ultra Ash wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better sound (68 vs 60)
Scorecard
| Metric | A5 Ultra Ash | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 75 |
| Sound | 60 | 68 |
| Value | 65 | 66 |
Full specifications
| Spec | A5 Ultra Ash | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Maple & Panga Panga 5-ply Laminated | 1 Piece Mahogany |
| Fretboard | Panga Panga with Black Binding | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 34.02" | 24.75" |
| Pickups | Fishman® Fluence 5-Sting Bass Soapbar Pickup Set | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | — | $899 |
| Body Finish | Matte (Open Pore) | Aged Gloss |
| Bridge | Hipshot® TransTone (String Spacing :18mm) | Epiphone LockTone Tune-O-Matic |
| Colors | Etched Natural Black (ENB) | — |
| Construction | Neck-Thru | — |
| Controls | Fishman® Fluence 2-Band EQ | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black | — |
| Inlay | Abalone Dots with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech |
| Nut width | 1 49/64″ (45mm) | 43.0mm / 1.69in |
| Scale length | 34″ (864mm) | 628.65mm / 24.75in |
| Top Material | White Ash 9T | — |
| Truss rod | Two-way Adjustable | 2-Way Adjustable |
| Tuners | Hipshot® Ultralite | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Gibson BurstBucker 3 |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued in, Long Tenon |
| Model | — | EIGCJB59LZNH3 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Cream |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
