Head to head
Cort Acoustic Bass AB850F vs Cort Acoustic Bass SJB5F
The verdict
The Cort Acoustic Bass SJB5F comes out ahead overall — 68 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Acoustic Bass AB850F wins on
No standout advantage.
Cort Acoustic Bass SJB5F wins on
- Better build (63 vs 58)
- Better sound (68 vs 60)
- Better value (68 vs 63)
Scorecard
| Metric | Acoustic Bass AB850F | Acoustic Bass SJB5F |
|---|---|---|
| Overall | 63 | 68 |
| Build | 58 | 63 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 63 | 68 |
Full specifications
| Spec | Acoustic Bass AB850F | Acoustic Bass SJB5F |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic Bass | Acoustic Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ovangkol |
| Strings | 4 | 4 |
| Frets | 22 | 22 |
| Scale | 34.02" | 34.02" |
| Pickups | Fishman® Sonicore | Fishman® Sonicore |
| Rating | — | — |
| Price | — | — |
| Accessories | Gig-bag Included | Gig-bag Included |
| Back Sides Material | Mahogany | Mahogany |
| Binding | Black | Black |
| Body shape | Jumbo (Deep Body Depth 110x135mm) | Jumbo (Deep Body Depth 110x135mm) |
| Bracing Pattern | Advanced X-Bracing | Advanced Scalloped X-Bracing |
| Bridge Material | Laurel | Ovangkol |
| Bridge Pin Material | Black with Aged White Dot | Black with White Dot |
| Colors | Black (BK) Natural Gloss (NAT) | Natural Satin (NS) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | Fishman® Presys II | Fishman® Presys II |
| Cutaway Style | Venetian | Venetian |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Basic | Cort Basic |
| Inlay | Dot | Dot |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 22.5mm / 8th Fret: 24.5mm | 1st Fret: 22.5mm / 12th Fret: 24.5mm |
| Nut Saddle | PPS | PPS |
| Nut width | 1 11/16″ (43mm) | 1 11/16″ (43mm) |
| Rosette | White Acryl Pearl | Multiple Abalone |
| Scale length | 34″ (864mm) | 34″ (864mm) |
| Sound Hole | 100mm | 100mm |
| Top Material | Spruce | Solid Spruce |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast | Hipshot® Ultralite |

