Head to head
Cort Acoustic Bass SJB5F vs Jackson JS Series Concert Bass CB JS3P
The verdict
The Jackson JS Series Concert Bass CB JS3P comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Acoustic Bass SJB5F wins on
No standout advantage.
Jackson JS Series Concert Bass CB JS3P wins on
- Better sound (76 vs 68)
- Better value (75 vs 68)
Scorecard
| Metric | Acoustic Bass SJB5F | JS Series Concert Bass CB JS3P |
|---|---|---|
| Overall | 68 | 71 |
| Build | 63 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 76 |
| Value | 68 | 75 |
Full specifications
| Spec | Acoustic Bass SJB5F | JS Series Concert Bass CB JS3P |
|---|---|---|
| Brand | Cort | Jackson |
| Type | Acoustic Bass | Acoustic Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Ovangkol | Amaranth |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 34.02" | 34" |
| Pickups | Fishman® Sonicore | Jackson® Covered High-Output Humbucking / Jackson® Covered High-Output Humbucking |
| Rating | — | — |
| Price | — | $470 |
| Accessories | Gig-bag Included | — |
| Back Sides Material | Mahogany | — |
| Binding | Black | — |
| Body shape | Jumbo (Deep Body Depth 110x135mm) | Concert |
| Bracing Pattern | Advanced Scalloped X-Bracing | — |
| Bridge Material | Ovangkol | — |
| Bridge Pin Material | Black with White Dot | — |
| Colors | Natural Satin (NS) | — |
| Construction | Dovetail Neck Joint | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Fishman® Presys II | Volume (Neck Pickup), Volume (Bridge Pickup), Active 3-Band EQ (Bass, Middle, Treble) |
| Cutaway Style | Venetian | — |
| Fretboard radius | 15.75” (R400) | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Head Shape | Cort Basic | — |
| Inlay | Dot | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 22.5mm / 12th Fret: 24.5mm | — |
| Nut Saddle | PPS | — |
| Nut width | 1 11/16″ (43mm) | 1.650" (42 mm) |
| Rosette | Multiple Abalone | — |
| Scale length | 34″ (864mm) | 34" (86.36 cm) |
| Sound Hole | 100mm | — |
| Top Material | Solid Spruce | — |
| Truss rod | Dual Acting / 4mm Wrench | Dual-Action Head Adjust |
| Tuners | Hipshot® Ultralite | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body Top | — | Poplar Burl Art Grain |
| Bridge | — | Jackson HiMass™ |
| Bridge pickup | — | Jackson® Covered High-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Finish | — | Black Burst Burl |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® Covered High-Output Humbucking |
| Neck Plate | — | Jackson® |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Sharkfin |
| Product Name | — | JS Series Concert™ Bass CB JS3P, Amaranth Fingerboard, Transparent Black Burst |
| Series | — | JS |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Style | — | 2 Humbucking |
| Switching | — | None |

