Head to head
Cort B4 Element vs ESP JB-320E NATURAL SATIN
The verdict
The ESP JB-320E NATURAL SATIN comes out ahead overall — 82 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4 Element wins on
No standout advantage.
ESP JB-320E NATURAL SATIN wins on
- Better build (96 vs 61)
- Better sound (68 vs 60)
- Better value (81 vs 65)
Scorecard
| Metric | B4 Element | JB-320E NATURAL SATIN |
|---|---|---|
| Overall | 65 | 82 |
| Build | 61 | 96 |
| Playability | 75 | 78 |
| Sound | 60 | 68 |
| Value | 65 | 81 |
Full specifications
| Spec | B4 Element | JB-320E NATURAL SATIN |
|---|---|---|
| Brand | Cort | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Ovangkol |
| Neck wood | Maple & Panga Panga 5-ply Laminated | Mahogany |
| Fretboard | Roasted Maple | Roasted Jatoba |
| Strings | 4 | 4 |
| Frets | 24 | 22 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1 Pickup Set | Fishman Sonicore |
| Rating | — | — |
| Price | — | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Metal Craft M4 (String spacing : 19mm) | Roasted Jatoba Bridge w/ Bone Saddle |
| Colors | Open Pore Natural (OPN) Open Pore Burgundy Red (OPBR) Open Pore Trans Black (OPTB) | — |
| Construction | Bolt-On | Set-Neck |
| Controls | Bartolini® MK-1 Preamp | Active |
| Fretboard radius | 15.75″ (R400) | 400mm |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black | Black |
| Inlay | Abalone Dots with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Bone |
| Nut width | 1 1/2″ (38mm) | 38mm |
| Scale length | 34″ (864mm) | 34" |
| Top Material | White Ash 9T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | LTD |
| Bridge pickup | — | Fishman Sonicore |
| Case | — | - |
| Case Included | — | N |
| Finish | — | Natural Satin |
| Strap Button | — | Standard |
| Top wood | — | Solid Red Cedar |

