Head to head
Cort B4FL MHPZ vs Epiphone Allen Woody Rumblekat Bass, Wine Red
The verdict
The Epiphone Allen Woody Rumblekat Bass, Wine Red comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Allen Woody Rumblekat Bass, Wine Red wins on
- Better sound (71 vs 60)
- Better value (72 vs 65)
Scorecard
| Metric | B4FL MHPZ | Allen Woody Rumblekat Bass, Wine Red |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 71 |
| Value | 65 | 72 |
Full specifications
| Spec | B4FL MHPZ | Allen Woody Rumblekat Bass, Wine Red |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany (chambered) |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 30" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | NY Mini Humbucker / NYT mini humbuckers |
| Rating | — | — |
| Price | — | $549 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | 3-Point Adjustable |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Neck Volume, Bridge Volume, Master Tone |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | — |
| Nut width | 1 1/2″ (38mm) | 42.67mm / 1.68in |
| Scale length | 34″ (864mm) | 762.0mm / 30.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | Epiphone Premium |
| Body shape | — | Rumblekat |
| Body Styles | — | Single Cut |
| Bridge pickup | — | NYT mini humbuckers |
| Case | — | Optional |
| Control Knobs | — | Gold Top Hat knobs |
| Finish | — | Gold |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 20 |
| Headstock | — | Epiphone Sloped Dovewing (Bass) |
| Joint | — | Glued in |
| Model | — | EBAKWRGH1 |
| Neck pickup | — | NY Mini Humbucker |
| Pickup Covers | — | Gold |
| Profile | — | SlimTaper C |
| String gauges | — | .50, .75, .85, 105 |
| Tailpiece | — | 3-Point Adjustable |
| Top wood | — | 5-ply Maple |
| Tuner Plating | — | Gold |

