Head to head
Cort B4FL MHPZ vs Epiphone Embassy Bass, Graphite Black
The verdict
The Epiphone Embassy Bass, Graphite Black comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Embassy Bass, Graphite Black wins on
- Better sound (68 vs 60)
- Better value (72 vs 65)
Scorecard
| Metric | B4FL MHPZ | Embassy Bass, Graphite Black |
|---|---|---|
| Overall | 65 | 69 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 72 |
Full specifications
| Spec | B4FL MHPZ | Embassy Bass, Graphite Black |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | ProBucker Bass 760 / ProBucker Bass 760 Bridge |
| Rating | — | — |
| Price | — | $499 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Historic Bass Tune-O-Matic™ |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Volume, Blend, Tone |
| Fretboard radius | 15.75″ (R400) | 305.0mm / 12.01in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Imitation Bone |
| Nut width | 1 1/2″ (38mm) | 41.28mm / 1.63in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Die Cast - Clover buttons |
| Body shape | — | Embassy |
| Body Styles | — | Double Cut |
| Bridge pickup | — | ProBucker Bass 760 Bridge |
| Case | — | Optional (940-EMBCS) |
| Control Knobs | — | Epiphone Historic Barrel knobs with metal inserts |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Dots |
| Fret Count | — | 20 |
| Headstock | — | Epiphone Sloped Dovewing (Bass) |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl |
| Joint | — | Glued in, Set Neck |
| Model | — | EBEMGPHNH1 |
| Mounting Rings | — | Metal - Nickel plated |
| Neck pickup | — | ProBucker Bass 760 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black - White on Graphite Black model |
| Profile | — | Medium C |
| Strap Buttons | — | 2 - bottom and tip of upper horn |
| String gauges | — | .045, .065, .085, .105 |
| Tailpiece | — | Historic Claw |
| Truss Rod Cover | — | 3-ply Epiphone bullet with E logo |
| Tuner Plating | — | Nickel |

