Head to head
Cort B4FL MHPZ vs Epiphone Grabber Bass, Natural
The verdict
The Epiphone Grabber Bass, Natural comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Grabber Bass, Natural wins on
- Better sound (71 vs 60)
Scorecard
| Metric | B4FL MHPZ | Grabber Bass, Natural |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 71 |
| Value | 65 | 66 |
Full specifications
| Spec | B4FL MHPZ | Grabber Bass, Natural |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 3-piece Alder |
| Neck wood | Hard Maple | 3-piece Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Maple |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | — |
| Rating | — | — |
| Price | — | $999 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Cast Grabber 4 String with Nickel Cover |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Master Volume, Master Tone; SPDT Mini Switch for Coil Split |
| Fretboard radius | 15.75″ (R400) | 320.0mm / 12.6in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | Antique Natural Aged Gloss |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Bone |
| Nut width | 1 1/2″ (38mm) | 41.0mm / 1.61in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Die Cast - Clover Button |
| Body shape | — | Grabber |
| Body Styles | — | Double Cut |
| Case | — | Premium Gig Bag |
| Control Knobs | — | Black Speed |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 20 |
| Headstock | — | Grabber V |
| Headstock Inlay | — | Epiphone Logo in Black |
| Joint | — | Bolt On; Nickel Plate with Epiphone Logo |
| Middle pickup | — | Epiphone Bass Humbucker |
| Model | — | EIGRBNANH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Single Ply Black |
| Pickup Covers | — | Black |
| Profile | — | C |
| Strap Buttons | — | 2 - Bottom and Upper Horn |
| String gauges | — | .045, .065, .085, .105 |
| Truss Rod Cover | — | 2-ply Black; The Grabber |
| Tuner Plating | — | Nickel |

