Head to head
Cort B4FL MHPZ vs Epiphone Jack Casady Bass, Ebony
The verdict
The Epiphone Jack Casady Bass, Ebony comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Jack Casady Bass, Ebony wins on
- Better sound (65 vs 60)
- Better value (71 vs 65)
Scorecard
| Metric | B4FL MHPZ | Jack Casady Bass, Ebony |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 65 |
| Value | 65 | 71 |
Full specifications
| Spec | B4FL MHPZ | Jack Casady Bass, Ebony |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Layered Maple |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | — |
| Rating | — | — |
| Price | — | $799 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | 3-Point Adjustable |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Master Volume, Master Tone, 3-Position VariTone Tone / Impedance Switch |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Imitation Bone |
| Nut width | 1 1/2″ (38mm) | 42.04mm / 1.66in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Die Cast - Clover Button |
| Accessories | — | None |
| Back | — | Layered Maple |
| Binding | — | Single-ply Cream |
| Body shape | — | Jack Casady Bass |
| Body Styles | — | Archtop |
| Case | — | Optional |
| Control Knobs | — | Gold Speed knobs |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 20 |
| Headstock | — | Epiphone Sloped Dovewing (Bass) |
| Headstock Inlay | — | Epiphone Logo in Mother of Pearl, Jack Casady Signature in Gold Silkscreen Print |
| Joint | — | Set |
| Middle pickup | — | JCB-1 Low-Impedance Humbucker |
| Model | — | EBJCEBCH1 |
| Output Jack | — | 1/4" Heavy-Duty Epiphone |
| Pickguard | — | Cream with Raised E Logo |
| Pickup Covers | — | Cream |
| Pickup Selector | — | None |
| Profile | — | 1960s Rounded Bass Profile |
| Side | — | Layered Maple |
| Strap Buttons | — | 2 - Bottom and Back of Heel |
| String gauges | — | .050, .075, .085, .105 |
| Switch Tip | — | Black Chicken Head knob |
| Switchwasher | — | Cream with 50, 250, 500 in Gold Hot Stamp |
| Tailpiece | — | 3-Point Adjustable |
| Truss Rod Cover | — | Epiphone Bullet with E |
| Tuner Plating | — | Nickel |

