Head to head
Cort B4FL MHPZ vs Epiphone Jack Casady Fretless Bass, Aged Royal Tan
The verdict
The Cort B4FL MHPZ and Epiphone Jack Casady Fretless Bass, Aged Royal Tan are closely matched overall — 65 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Jack Casady Fretless Bass, Aged Royal Tan wins on
- Better sound (65 vs 60)
Scorecard
| Metric | B4FL MHPZ | Jack Casady Fretless Bass, Aged Royal Tan |
|---|---|---|
| Overall | 65 | 67 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 65 |
| Value | 65 | 64 |
Full specifications
| Spec | B4FL MHPZ | Jack Casady Fretless Bass, Aged Royal Tan |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Layered Maple |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | — |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | — |
| Rating | — | — |
| Price | — | $849 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | 3-Point Adjustable |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Master Volume, Master Tone, 3-Position VariTone Tone / Impedance Switch |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Imitation Bone |
| Nut width | 1 1/2″ (38mm) | 41.5mm / 1.63in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Die Cast - Clover buttons |
| Binding | — | Single-ply Cream, Top and Back |
| Body shape | — | Jack Casady Bass |
| Body Styles | — | Archtop |
| Case | — | Premium Gig Bag |
| Control Knobs | — | Gold Speed |
| Finish | — | Nickel |
| Fretboard inlay | — | None |
| Headstock | — | Epiphone Sloped Dovewing (Bass) |
| Headstock Inlay | — | Epiphone Logo in Mother of Pearl, Jack Casady Signature in Gold Silkscreen Print |
| Joint | — | Glued In, Set Neck |
| Middle pickup | — | JCB-1 Low-Impedance Humbucker |
| Model | — | EOJCBARTNH1F |
| Output Jack | — | 1/4" Heavy-Duty Epiphone |
| Pickguard | — | Cream with Raised E Logo |
| Pickup Selector | — | None |
| Profile | — | C |
| Strap Buttons | — | 2 - Bottom and Back of Heel |
| String gauges | — | .050, .075, .085, .105 |
| Switch Tip | — | Black Chicken Head Knob |
| Switchwasher | — | Cream with 50, 250, 500 in Gold Hot Stamp |
| Truss Rod Cover | — | Epiphone Bullet with E |
| Tuner Plating | — | Nickel |

