Head to head
Cort B4FL MHPZ vs Epiphone Newport Bass, Cherry
The verdict
The Epiphone Newport Bass, Cherry comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Newport Bass, Cherry wins on
- Better sound (68 vs 60)
- Better value (71 vs 65)
Scorecard
| Metric | B4FL MHPZ | Newport Bass, Cherry |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 71 |
Full specifications
| Spec | B4FL MHPZ | Newport Bass, Cherry |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 30.47" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Bass Sidewinder / TB PRO |
| Rating | — | — |
| Price | — | $449 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Historic Bass Tune-O-Matic |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Master Volume, Blend Knob, Master Tone |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | PVC |
| Nut width | 1 1/2″ (38mm) | 41.5mm / 1.63in |
| Scale length | 34″ (864mm) | 774.0mm / 30.47in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Die Cast |
| Body shape | — | Newport |
| Body Styles | — | Double Cut |
| Bridge pickup | — | TB PRO |
| Control Covers | — | Black |
| Control Knobs | — | Historic Insert Barrel |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 20 |
| Headstock | — | Newport Bass - Two on a Side |
| Headstock Inlay | — | Epiphone Bikini Badge |
| Joint | — | Glued In, Set Neck |
| Model | — | EONB4CHNH1 |
| Neck pickup | — | Bass Sidewinder |
| Output Jack | — | Epiphone 1/4" Heavy-Duty |
| Pickguard | — | Newport Bass 3-ply (White/Black/White) |
| Profile | — | Medium C |
| Strap Buttons | — | 2 - Bottom and Upper Horn |
| String gauges | — | .045. .065. .085. .105 |
| Tailpiece | — | Historic Claw |
| Truss Rod Cover | — | Black Bullet |
| Tuner Plating | — | Nickel |

