Head to head
Cort B4FL MHPZ vs Epiphone Rex Brown Thunderbird Bass, Ebony
The verdict
The Epiphone Rex Brown Thunderbird Bass, Ebony comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
- Better sound (68 vs 60)
Scorecard
| Metric | B4FL MHPZ | Rex Brown Thunderbird Bass, Ebony |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 65 |
Full specifications
| Spec | B4FL MHPZ | Rex Brown Thunderbird Bass, Ebony |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body |
| Fretboard | Roasted Jatoba with Walnut Binding | Indian Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating |
| Rating | — | — |
| Price | — | $1,299 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Babicz FCH 3-Point with Epiphone String Spacing |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | 2 Volume, Master Tone; Passive Electronics |
| Fretboard radius | 15.75″ (R400) | 320.0mm / 12.6in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Brass |
| Nut width | 1 1/2″ (38mm) | 41.0mm / 1.61in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Gold Die Cast with Mini Clover Buttons |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Bridge pickup | — | ProBucker 760 Bass Nickel Cover Plating |
| Case | — | Epiphone Hardshell with Rex Brown Signature Reproduction |
| Control Covers | — | Black with Rex Brown Logo in Gold |
| Control Knobs | — | Gold Knurled |
| Finish | — | Gold |
| Fretboard inlay | — | Dot |
| Fret Count | — | 20 |
| Headstock | — | Modern Thunderbird |
| Headstock Inlay | — | Epiphone Logo in Gold on Truss Rod Cover |
| Joint | — | Neck-through-body |
| Model | — | EIGTB4RBEBGH1 |
| Mounting Rings | — | Vintage T-Bird, Gold |
| Neck pickup | — | ProBucker 760 Bass Nickel Cover Plating |
| Output Jack | — | 1/4" Barrel, Black |
| Pickguard | — | Clear; Polymist Gold Backsprayed, Thunderbird Logo |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | None |
| Profile | — | C |
| Strap Buttons | — | 2 - Bottom and Neck Heel |
| String gauges | — | .045. .065. .085. .105 |
| Truss Rod Cover | — | Black Single-ply with Epiphone Logo in Gold |
| Tuner Plating | — | Gold |

