Head to head
Cort B4FL MHPZ vs Epiphone Thunderbird 60s Bass, Tobacco Sunburst
The verdict
The Epiphone Thunderbird 60s Bass, Tobacco Sunburst comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Thunderbird 60s Bass, Tobacco Sunburst wins on
- Better sound (68 vs 60)
- Better value (71 vs 65)
Scorecard
| Metric | B4FL MHPZ | Thunderbird 60s Bass, Tobacco Sunburst |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 71 |
Full specifications
| Spec | B4FL MHPZ | Thunderbird 60s Bass, Tobacco Sunburst |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | 7-ply; Mahogany/Walnut Layered |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Epiphone Probucker Bass 760 / ProBucker Bass 760 |
| Rating | — | — |
| Price | — | $749 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | 1960s TB-Bass Tune-o-matic; Adjustable |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | Neck Volume, Bridge Volume, Master Tone |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | — |
| Nut width | 1 1/2″ (38mm) | 38.1mm / 1.5in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Adjustable |
| Tuners | Hipshot® Ultralite | Open-gear Bass Tuners with historic Clover buttons; 17:1 ratio |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Bridge pickup | — | ProBucker Bass 760 |
| Case | — | Optional |
| Control Knobs | — | Gold Top Hats with Silver Inserts |
| Finish | — | Nickel |
| Fretboard inlay | — | Dot |
| Fret Count | — | 20 |
| Headstock | — | Thunderbird Bass Headstock |
| Joint | — | Neck Through |
| Model | — | EBTVTSNH1 |
| Mounting Rings | — | nickel |
| Neck pickup | — | Epiphone Probucker Bass 760 |
| Output Jack | — | 1/4" Heavy-Duty Epiphone |
| Pickguard | — | 3-Layer (White/Black/White); Thunderbird logo in black |
| Profile | — | 1960s Rounded Bass Profile |
| Strap Buttons | — | 2-butt and shoulder |
| String gauges | — | .45, .65, .85, .105 |
| Tailpiece | — | 1960s Claw Tailpiece |
| Tuner Plating | — | Nickel |

