Head to head
Cort B4FL MHPZ vs Epiphone Thunderbird '64 Bass, Ember Red
The verdict
The Epiphone Thunderbird '64 Bass, Ember Red comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Epiphone Thunderbird '64 Bass, Ember Red wins on
- Better sound (71 vs 60)
Scorecard
| Metric | B4FL MHPZ | Thunderbird '64 Bass, Ember Red |
|---|---|---|
| Overall | 65 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 72 |
| Sound | 60 | 71 |
| Value | 65 | 66 |
Full specifications
| Spec | B4FL MHPZ | Thunderbird '64 Bass, Ember Red |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | 9-ply Mahogany/Walnut Neck-Through |
| Neck wood | Hard Maple | 9-ply Mahogany/Walnut Neck-Through |
| Fretboard | Roasted Jatoba with Walnut Binding | Indian Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | ProBucker 760 Bass Humbucker / ProBucker 760 Bass Humbucker |
| Rating | — | — |
| Price | — | $849 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Epiphone Vintage Bass Tune-O-Matic |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | 2 Volume, Master Tone; 500K CTS Potentiometers |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech |
| Nut width | 1 1/2″ (38mm) | 38.0mm / 1.5in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual Action |
| Tuners | Hipshot® Ultralite | Open-gear Bass Tuners with Historic Clover Buttons and 19:1 Gear Ratio |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Bridge pickup | — | ProBucker 760 Bass Humbucker |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black |
| Control Knobs | — | Gold with Reflector Insert |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 20 |
| Headstock | — | 60s Thunderbird |
| Headstock Inlay | — | Modern Epiphone Logo in Gold (On Truss Rod Cover) |
| Joint | — | Neck-Through-Body Construction |
| Model | — | EIGTB6EMRNH3 |
| Mounting Rings | — | Nickel |
| Neck pickup | — | ProBucker 760 Bass Humbucker |
| Output Jack | — | 1/4" |
| Pickguard | — | 3-ply White with Hot Stamped Thunderbird Logo |
| Pickup Covers | — | Nickel |
| Profile | — | 60s Rounded Bass |
| Side | — | Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany) Wings |
| Strap Buttons | — | 2 - Bottom and Near Neck Heel |
| String gauges | — | .045, .065, .085, .105 |
| Tailpiece | — | Epiphone Vintage Bass Claw |
| Truss Rod Cover | — | Black with Epiphone Logo in Gold |
| Tuner Plating | — | Nickel |

