Head to head
Cort B4FL MHPZ vs ESP ORION-4 BLACK BLAST
The verdict
The ESP ORION-4 BLACK BLAST comes out ahead overall — 78 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
ESP ORION-4 BLACK BLAST wins on
- Better build (87 vs 61)
- Better sound (68 vs 60)
- Better value (75 vs 65)
Scorecard
| Metric | B4FL MHPZ | ORION-4 BLACK BLAST |
|---|---|---|
| Overall | 65 | 78 |
| Build | 61 | 87 |
| Playability | 75 | 78 |
| Sound | 60 | 68 |
| Value | 65 | 75 |
Full specifications
| Spec | B4FL MHPZ | ORION-4 BLACK BLAST |
|---|---|---|
| Brand | Cort | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Hard Maple | 3Pc Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Macassar Ebony |
| Strings | 4 | 4 |
| Frets | 26 | 21 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) |
| Rating | — | — |
| Price | — | $1,899 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | Hipshot A Style |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Fishman® Power Chip for Power Bridge | Active |
| Fretboard radius | 15.75″ (R400) | 400mm |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Molded |
| Nut width | 1 1/2″ (38mm) | 38mm |
| Scale length | 34″ (864mm) | 34" |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | LTD Vintage |
| Bridge pickup | — | Nordstrand Big Split *(Pull for Passive Mode) |
| Case | — | GB BASS FORM FIT CASE |
| Case Included | — | Y |
| Finish | — | Black Blast |
| Neck pickup | — | Nordstrand Big Split *(Pull for Passive Mode) |
| Strap Button | — | Standard |

