Head to head
Cort B4FL MHPZ vs Gibson Les Paul Junior Tribute DC Bass, Worn Ebony
The verdict
The Gibson Les Paul Junior Tribute DC Bass, Worn Ebony comes out ahead overall — 76 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Gibson Les Paul Junior Tribute DC Bass, Worn Ebony wins on
- Better build (91 vs 61)
- Better sound (66 vs 60)
- Better value (73 vs 65)
Scorecard
| Metric | B4FL MHPZ | Les Paul Junior Tribute DC Bass, Worn Ebony |
|---|---|---|
| Overall | 65 | 76 |
| Build | 61 | 91 |
| Playability | 75 | 72 |
| Sound | 60 | 66 |
| Value | 65 | 73 |
Full specifications
| Spec | B4FL MHPZ | Les Paul Junior Tribute DC Bass, Worn Ebony |
|---|---|---|
| Brand | Cort | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Rosewood |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 30.5" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Bassbucker |
| Rating | — | — |
| Price | — | $999 |
| Body Finish | Matte (Open Pore) | Satin Nitrocellulose Lacquer |
| Bridge | Fishman® Power Bridge | 3-Point Adjustable |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | 1 Push/Pull Volume (Coil-Tap) & 1 Tone |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech |
| Nut width | 1 1/2″ (38mm) | 40.64mm / 1.6in |
| Scale length | 34″ (864mm) | 774.7mm / 30.5in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | Hipshot Ultra-Light Mini-Clovers |
| Accessories | — | Includes Gibson Accessory Kit |
| Body shape | — | Les Paul |
| Body Styles | — | Double Cut |
| Case | — | Designer Series Gig Bag |
| Control Knobs | — | Black Top Hats |
| End Of Board Width | — | 58.93mm / 2.32in |
| Finish | — | Chrome |
| Fretboard inlay | — | Acrylic Dots |
| Fret Count | — | 20 |
| Jack Plate Cover | — | Black |
| Model | — | BAJDT00WECH1 |
| Neck pickup | — | Bassbucker |
| Pickguard | — | Black 5-ply |
| Profile | — | Rounded |
| String gauges | — | .045, .065, .085, .105 |
| Weight Relief | — | None |

