Head to head
Cort B4FL MHPZ vs Gibson Rex Brown Signature Thunderbird, Ebony
The verdict
The Gibson Rex Brown Signature Thunderbird, Ebony comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better build (91 vs 61)
- Better sound (74 vs 60)
Scorecard
| Metric | B4FL MHPZ | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Overall | 65 | 77 |
| Build | 61 | 91 |
| Playability | 75 | 72 |
| Sound | 60 | 74 |
| Value | 65 | 67 |
Full specifications
| Spec | B4FL MHPZ | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Brand | Cort | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Rosewood |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Rexbucker Thunderbird / Rexbucker Thunderbird |
| Rating | — | — |
| Price | — | $2,799 |
| Body Finish | Matte (Open Pore) | Gloss Nitrocellulose Lacquer |
| Bridge | Fishman® Power Bridge | Hipshot Bass Bridge |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech |
| Nut width | 1 1/2″ (38mm) | 38.1mm / 1.5in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Adjustable |
| Tuners | Hipshot® Ultralite | Hipshot Mini-Clover with Drop D Xtender |
| Accessories | — | Gibson Accessory Kit |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Bridge pickup | — | Rexbucker Thunderbird |
| Case | — | Modern Series Hardshell |
| Control Covers | — | Backplate Doodle by Rex Brown |
| Control Knobs | — | Gold Metal Knurled |
| End Of Board Width | — | 58.93mm / 2.32in |
| Finish | — | Gold |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4RB00EBGH1 |
| Neck pickup | — | Rexbucker Thunderbird |
| Output Jack | — | 1/4" |
| Pickguard | — | Gold |
| Pickup Covers | — | R.B. Stamped Pickup Covers |
| Profile | — | Rounded |
| Strap Buttons | — | 2 |
| String gauges | — | .045, .065, .085, .105 |
| Truss Rod Cover | — | Black with Gold Rex Signature |
| Tuner Plating | — | Gold |

