Head to head
Cort B4FL MHPZ vs Gibson Thunderbird Bass, Tobacco Burst Perimeter
The verdict
The Gibson Thunderbird Bass, Tobacco Burst Perimeter comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
- Better build (91 vs 61)
- Better sound (68 vs 60)
Scorecard
| Metric | B4FL MHPZ | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Overall | 65 | 75 |
| Build | 61 | 91 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 65 |
Full specifications
| Spec | B4FL MHPZ | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Brand | Cort | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Hard Maple | Mahogany |
| Fretboard | Roasted Jatoba with Walnut Binding | Rosewood |
| Strings | 4 | 4 |
| Frets | 26 | 20 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | — | $2,499 |
| Body Finish | Matte (Open Pore) | Gloss Nitrocellulose Lacquer |
| Bridge | Fishman® Power Bridge | Hipshot Supertone |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | 2 volume, 1 tone |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | GraphTech |
| Nut width | 1 1/2″ (38mm) | 40.64mm / 1.6in |
| Scale length | 34″ (864mm) | 863.6mm / 34.0in |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Adjustable |
| Tuners | Hipshot® Ultralite | Hipshot Ultralite Mini-Clover |
| Body shape | — | Thunderbird |
| Bridge pickup | — | Thunderbird Lead |
| Case | — | Hardshell |
| Control Covers | — | Black |
| Control Knobs | — | Black Top hat with Silver Reflector |
| Finish | — | Chrome |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock | — | Non-Reverse Thunderbird |
| Headstock Inlay | — | Gibson Logo Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4SN00TBCH1 |
| Neck pickup | — | Thunderbird Rhythm |
| Output Jack | — | 1/4" |
| Pickguard | — | 3-ply White with Thunderbird Graphic |
| Pickup Covers | — | Black |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - Bottom and Heel |
| String gauges | — | .045, .065, .085, .105 |
| Truss Rod Cover | — | Black |

