Head to head
Cort B4FL MHPZ vs Harley Benton MV-4MSB Daphne Blue
The verdict
The Cort B4FL MHPZ and Harley Benton MV-4MSB Daphne Blue are closely matched overall — 65 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Harley Benton MV-4MSB Daphne Blue wins on
- Better value (76 vs 65)
Scorecard
| Metric | B4FL MHPZ | MV-4MSB Daphne Blue |
|---|---|---|
| Overall | 65 | 67 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 65 | 76 |
Full specifications
| Spec | B4FL MHPZ | MV-4MSB Daphne Blue |
|---|---|---|
| Brand | Cort | Harley Benton |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Hard Maple | Caramelised Canadian hard rock maple with roseacer skunk stripe |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | — |
| Scale | 34.02" | 30" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | One HBZ- custom wound VJB-B Alnico 5 single coil (bridge) and one HBZ- custom wound VPB Alnico 5 single coil (neck) |
| Rating | — | — |
| Price | — | $250 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | Sung Il WB401CR with brass saddles |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | — |
| Controls | Fishman® Power Chip for Power Bridge | — |
| Fretboard radius | 15.75″ (R400) | 305 mm (12") |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Soft D |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | — |
| Nut width | 1 1/2″ (38mm) | 38 mm (1.49") |
| Scale length | 34″ (864mm) | 762 mm (30") |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | — |
| Finish | — | Daphne Blue |
| Hb Die Cast 22 | — | 1 machine heads |
| String gauges | — | D'Addario EXL170S .045 - .100 (Art. #205074#) |
| String Spacing | — | 19 mm |

