Head to head
Cort B4FL MHPZ vs Jackson JS Series Concert Bass Minion JS1XM
The verdict
The Jackson JS Series Concert Bass Minion JS1XM comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Jackson JS Series Concert Bass Minion JS1XM wins on
- Better sound (68 vs 60)
- Better value (79 vs 65)
Scorecard
| Metric | B4FL MHPZ | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Overall | 65 | 69 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 65 | 79 |
Full specifications
| Spec | B4FL MHPZ | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Brand | Cort | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Maple |
| Strings | 4 | 4 |
| Frets | 26 | 22 |
| Scale | 34.02" | 28.6" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | — | $220 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | 4-Saddle Adjustable HiMass™ |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Fishman® Power Chip for Power Bridge | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone |
| Fretboard radius | 15.75″ (R400) | 12" (305 mm) |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | Satin |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Black Plastic |
| Nut width | 1 1/2″ (38mm) | 1.5" (38.1 mm) |
| Scale length | 34″ (864mm) | 28.6" (726 mm) |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual-Action |
| Tuners | Hipshot® Ultralite | Jackson® Sealed Die-Cast |
| Body shape | — | Concert™ Bass |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Finish | — | Snow White |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

