Head to head
Cort B4FL MHPZ vs Jackson JS Series Spectra Bass JS2
The verdict
The Jackson JS Series Spectra Bass JS2 comes out ahead overall — 72 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Jackson JS Series Spectra Bass JS2 wins on
- Better sound (74 vs 60)
- Better value (82 vs 65)
Scorecard
| Metric | B4FL MHPZ | JS Series Spectra Bass JS2 |
|---|---|---|
| Overall | 65 | 72 |
| Build | 61 | 61 |
| Playability | 75 | 75 |
| Sound | 60 | 74 |
| Value | 65 | 82 |
Full specifications
| Spec | B4FL MHPZ | JS Series Spectra Bass JS2 |
|---|---|---|
| Brand | Cort | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Laurel |
| Strings | 4 | 4 |
| Frets | 26 | 24 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | — | $230 |
| Body Finish | Matte (Open Pore) | Gloss |
| Bridge | Fishman® Power Bridge | Jackson® Hardtail |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | Bolt-On with Scarf Joint |
| Controls | Fishman® Power Chip for Power Bridge | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Fretboard radius | 15.75″ (R400) | 12" (305 mm) |
| Hardware | Black | — |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | Satin |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Black Plastic |
| Nut width | 1 1/2″ (38mm) | 1.5" (38.1 mm) |
| Scale length | 34″ (864mm) | 34" (86.36 cm) |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | Dual-Action |
| Tuners | Hipshot® Ultralite | Jackson® Sealed Die-Cast |
| Body shape | — | Spectra Bass |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Finish | — | Gloss Black |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Binding | — | None |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Special Electronics | — | Active Bass Boost Circuit |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

