Head to head
Cort B4FL MHPZ vs Schecter C-5 Deluxe
The verdict
The Schecter C-5 Deluxe comes out ahead overall — 72 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Schecter C-5 Deluxe wins on
- Better playability (81 vs 75)
- Better sound (68 vs 60)
- Better value (75 vs 65)
Scorecard
| Metric | B4FL MHPZ | C-5 Deluxe |
|---|---|---|
| Overall | 65 | 72 |
| Build | 61 | 65 |
| Playability | 75 | 81 |
| Sound | 60 | 68 |
| Value | 65 | 75 |
Full specifications
| Spec | B4FL MHPZ | C-5 Deluxe |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Rosewood |
| Strings | 4 | 5 |
| Frets | 26 | 24 |
| Scale | 34.02" | 35" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Schecter Diamond J / Schecter Diamond Bass |
| Rating | — | — |
| Price | — | $479 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | Diamond Bass w/ String Thru Body |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Fishman® Power Chip for Power Bridge | Master Volume/Blend/Active 3-Band EQ |
| Fretboard radius | 15.75″ (R400) | 16" (406mm) |
| Hardware | Black | Chrome |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin "C" |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech XL Black Tusq |
| Nut width | 1 1/2″ (38mm) | 1.771" (45mm) |
| Scale length | 34″ (864mm) | 35" (889mm) |
| Top Material | Ovangkol 3.5T | Flamed Maple |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Bridge pickup | — | Schecter Diamond Bass |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Offset Dots |
| Guitar Colors | — | See-Thru Black (STBLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Schecter Diamond J |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |

