Head to head
Cort B4FL MHPZ vs Schecter Diamond-J LH
The verdict
The Schecter Diamond-J LH comes out ahead overall — 73 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Schecter Diamond-J LH wins on
- Better sound (74 vs 60)
- Better value (76 vs 65)
Scorecard
| Metric | B4FL MHPZ | Diamond-J LH |
|---|---|---|
| Overall | 65 | 73 |
| Build | 61 | 65 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 65 | 76 |
Full specifications
| Spec | B4FL MHPZ | Diamond-J LH |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Maple |
| Strings | 4 | 4 |
| Frets | 26 | 21 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Schecter Diamond Monster Tone II / Schecter Diamond Monster Tone II |
| Rating | — | — |
| Price | — | $390 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | Diamond Vintage Bass |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | Bolt-on |
| Controls | Fishman® Power Chip for Power Bridge | 2Vol/Tone(Push-Pull) |
| Fretboard radius | 15.75″ (R400) | 16" (406mm) |
| Hardware | Black | Chrome |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin "C" |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech XL Ivory Tusq |
| Nut width | 1 1/2″ (38mm) | 1.496" (38mm) |
| Scale length | 34″ (864mm) | 34" (863mm) |
| Top Material | Ovangkol 3.5T | — |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Grover Vintage Bass 142 Series |
| Bridge pickup | — | Schecter Diamond Monster Tone II |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Dots |
| Guitar Colors | — | 3-Tone Sunburst (3TSB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Schecter Diamond Monster Tone II |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |

