Head to head
Cort B4FL MHPZ vs Schecter Raiden Special-4 LH
The verdict
The Schecter Raiden Special-4 LH comes out ahead overall — 74 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort B4FL MHPZ wins on
No standout advantage.
Schecter Raiden Special-4 LH wins on
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (77 vs 65)
Scorecard
| Metric | B4FL MHPZ | Raiden Special-4 LH |
|---|---|---|
| Overall | 65 | 74 |
| Build | 61 | 65 |
| Playability | 75 | 81 |
| Sound | 60 | 74 |
| Value | 65 | 77 |
Full specifications
| Spec | B4FL MHPZ | Raiden Special-4 LH |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Hard Maple | Maple |
| Fretboard | Roasted Jatoba with Walnut Binding | Maple |
| Strings | 4 | 4 |
| Frets | 26 | 24 |
| Scale | 34.02" | 34" |
| Pickups | Bartolini® MK-1(N) & Fishman® Piezo Pickup | Schecter Diamond SuperRock Bass / Schecter Diamond SuperRock Bass |
| Rating | — | — |
| Price | — | $429 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Fishman® Power Bridge | Diamond Bass w/ String Thru Body |
| Colors | Open Pore Trans Black Burst (OPTA) | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Fishman® Power Chip for Power Bridge | 2Vol/Tone(Push-Pull) |
| Fretboard radius | 15.75″ (R400) | 16" (406mm) |
| Hardware | Black | Black Chrome |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin "C" |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | Black PPS | Graph Tech XL Black Tusq |
| Nut width | 1 1/2″ (38mm) | 1.653" (42mm) |
| Scale length | 34″ (864mm) | 34" (863mm) |
| Top Material | Ovangkol 3.5T | Quilted Maple |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Schecter |
| Bridge pickup | — | Schecter Diamond SuperRock Bass |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Dots |
| Guitar Colors | — | Black Cherry (BCH) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Schecter Diamond SuperRock Bass |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |

