Head to head
Cort Classic AC120CE vs Yamaha A Series
The verdict
The Yamaha A Series comes out ahead overall — 76 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Classic AC120CE wins on
No standout advantage.
Yamaha A Series wins on
- Better build (93 vs 58)
- Better sound (68 vs 60)
- Better value (75 vs 61)
Scorecard
| Metric | Classic AC120CE | A Series |
|---|---|---|
| Overall | 61 | 76 |
| Build | 58 | 93 |
| Playability | 64 | 64 |
| Sound | 60 | 68 |
| Value | 61 | 75 |
Full specifications
| Spec | Classic AC120CE | A Series |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Solid Rosewood |
| Neck wood | Mahogany | African Mahogany (3-ply) |
| Fretboard | Merbau | Ebony |
| Strings | 6 | 6 |
| Frets | 19 | — |
| Scale | 25.59" | 25.59" |
| Pickups | Cort® CE304T | SYSTEM71(SRT2 System) + SRT Piezo Pickup |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | — |
| Binding | Black | — |
| Body shape | Classic | Dreadnought Cutaway Style |
| Bracing Pattern | Traditional Fan Bracing | — |
| Bridge Material | Laurel | Ebony |
| Case | N/A | Hardshell Case |
| Colors | Open Pore (OP) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Cort® CE304T | SYSTEM71(SRT2 System) + SRT Piezo Pickup |
| Cutaway Style | Venetian | — |
| Head Shape | Cort Classic | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | U Shape | — |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.5mm | — |
| Nut Saddle | Urea Resin | — |
| Nut width | 2 1/16″ (52mm) | 43 mm (1 11/16") |
| Pickguard | N/A | Tortoise Pattern |
| Rosette | Custom Designed | — |
| Scale length | 25.6″ (650mm) | 650 mm (25 9/16") |
| Sound Hole | 90mm | — |
| Top Material | Spruce | Solid Sitka Spruce A.R.E. w/Scalloped Bracing |
| Tuners | Classical Style | Open Gear Chrome (Gotoh) |
| Accessories | — | Soundhole Cover, Hex Wrench |
| Back Material | — | Solid Rosewood |
| Body Binding | — | Mahogany + Cream |
| Body Depth | — | 100-118 mm (3 15/16" - 4 5/8") |
| Body Finish | — | Gloss |
| Body Length | — | 505 mm (19 7/8") |
| Body Width | — | 412 mm (16 1/4") |
| Bridge Pins | — | Black ABS with White Dot |
| Connections | — | LINE OUT |
| Fretboard radius | — | R400 mm (15 3/4") |
| Neck Finish | — | Matte |
| Nut | — | TUSQ |
| Saddle Material | — | TUSQ |
| Side Material | — | Solid Rosewood |
| Sound Hole Inlay | — | Rosewood + Mahogany + Black + White |
| String Spacing | — | 11 mm |
| Total Length | — | 1046 mm (41 3/16") |

