Head to head
Cort Classic AC200 3/4 vs ESP D-320E NATURAL SATIN
The verdict
The ESP D-320E NATURAL SATIN comes out ahead overall — 82 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Classic AC200 3/4 wins on
No standout advantage.
ESP D-320E NATURAL SATIN wins on
- Better build (96 vs 63)
- Better playability (78 vs 64)
- Better value (81 vs 65)
Scorecard
| Metric | Classic AC200 3/4 | D-320E NATURAL SATIN |
|---|---|---|
| Overall | 65 | 82 |
| Build | 63 | 96 |
| Playability | 64 | 78 |
| Sound | 68 | 68 |
| Value | 65 | 81 |
Full specifications
| Spec | Classic AC200 3/4 | D-320E NATURAL SATIN |
|---|---|---|
| Brand | Cort | ESP |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Ovangkol |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Merbau | Roasted Jatoba |
| Strings | 6 | 6 |
| Frets | 19 | 20 |
| Scale | 22.76" | 25.5" |
| Pickups | — | Fishman Sonicore |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | — |
| Body shape | 3/4 Classic | — |
| Bracing Pattern | Traditional Fan Bracing | — |
| Bridge Material | Merbau | — |
| Case | N/A | - |
| Colors | Open Pore (OP) | — |
| Construction | Dovetail Neck Joint | Set-Neck |
| Head Shape | Cort Classic | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | U Shape | Thin U |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.5mm | — |
| Nut Saddle | PPS | — |
| Nut width | 1 3/4″ (44.5mm) | 43mm |
| Pickguard | N/A | — |
| Rosette | Custom Designed | — |
| Scale length | 22.8″ (578mm) | 25.5" |
| Sound Hole | 90mm | — |
| Top Material | Solid Spruce | — |
| Tuners | Classical Style | LTD |
| Bridge | — | Roasted Jatoba Bridge w/ Graphtech Nubone Saddle |
| Bridge pickup | — | Fishman Sonicore |
| Case Included | — | N |
| Controls | — | Active |
| Finish | — | Natural Satin |
| Fretboard radius | — | 350mm |
| Hardware | — | Black |
| Nut | — | Graphtech Nubone |
| Strap Button | — | Standard |
| Top wood | — | Solid Red Cedar |

