Head to head
Cort Classic CEC5 vs Cort L60MCE
The verdict
The Cort Classic CEC5 and Cort L60MCE are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Classic CEC5 wins on
No standout advantage.
Cort L60MCE wins on
No standout advantage.
Scorecard
| Metric | Classic CEC5 | L60MCE |
|---|---|---|
| Overall | 68 | 68 |
| Build | 63 | 63 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 68 | 68 |
Full specifications
| Spec | Classic CEC5 | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ovangkol | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 20 |
| Scale | 25.51" | 25.51" |
| Pickups | Fishman® Sonicore | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | Mahogany |
| Binding | Black | Black |
| Body shape | SFX Classical | OM Cutaway |
| Bracing Pattern | Traditional Fan Bracing | Advanced X-Bracing |
| Bridge Material | Ovangkol | Laurel |
| Case | N/A | N/A |
| Colors | Natural Gloss (NAT) | Open Pore (OP) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | Fishman® Presys II | Cort® CE304T |
| Cutaway Style | Venetian | Venetian |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Classic | Cort Basic |
| Label | N/A | N/A |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.5mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut Saddle | PPS | PPS |
| Nut width | 1 3/4″ (44.5mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Custom Designed Wooden | ABS |
| Scale length | 25.5″ (648mm) | 25.5″ (648mm) |
| Sound Hole | 90mm | 95mm |
| Special | Sonically Enhanced UV Finish | — |
| Top Material | Solid Red Cedar | Solid Mahogany |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Classical Style | Die-Cast |
| Bridge Pin Material | — | Black with White dot |
| Inlay | — | 6mm White Dot |

