Head to head
Cort Classic CEC7 vs Taylor 217e-BLK Plus
The verdict
The Cort Classic CEC7 comes out ahead overall — 68 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Classic CEC7 wins on
- Better playability (72 vs 64)
- Better sound (68 vs 60)
- Better value (68 vs 59)
Taylor 217e-BLK Plus wins on
No standout advantage.
Scorecard
| Metric | Classic CEC7 | 217e-BLK Plus |
|---|---|---|
| Overall | 68 | 61 |
| Build | 63 | 61 |
| Playability | 72 | 64 |
| Sound | 68 | 60 |
| Value | 68 | 59 |
Full specifications
| Spec | Classic CEC7 | 217e-BLK Plus |
|---|---|---|
| Brand | Cort | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Pau Ferro | Big Leaf Maple |
| Neck wood | Mahogany | Hard Rock Maple |
| Fretboard | Ovangkol | West African Crelicam Ebony |
| Strings | 7 | 6 |
| Frets | 22 | — |
| Scale | 25.51" | 25.5" |
| Pickups | Fishman® Sonicore | Expression System® 2 |
| Rating | — | — |
| Price | — | $1,499 |
| Back Sides Material | Pau Ferro | — |
| Binding | Black | — |
| Body shape | SFX Classical | Grand Pacific |
| Bracing Pattern | Traditional Fan Bracing | — |
| Bridge Material | Ovangkol | — |
| Case | N/A | — |
| Colors | Natural Gloss (NAT) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Fishman® Presys | Expression System® 2 |
| Cutaway Style | Venetian | — |
| Fretboard radius | 15.75” (R400) | — |
| Head Shape | Cort Classic | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | Standard Carve |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.5mm | — |
| Nut Saddle | PPS | White NuBone Nut, White Micarta Saddle |
| Nut width | 1 3/4″ (44.5mm) | 1-11/16" |
| Pickguard | N/A | Black |
| Rosette | Custom Designed Wooden | Faux Pearl Single Ring |
| Scale length | 25.5″ (648mm) | 25-1/2" |
| Sound Hole | 90mm | — |
| Special | Sonically Enhanced UV Finish | — |
| Top Material | Solid Red Cedar | — |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Classical Style | Taylor Satin Black with Satin Black Buttons |
| Armrest | — | None |
| Back And Sides | — | Big Leaf Maple |
| Back Configuration | — | Layered, 2-Piece |
| Back Side Finish | — | Gloss |
| Body Binding | — | White |
| Bracing System | — | C-Class Bracing |
| Bridge | — | West African Crelicam Ebony |
| Bridge Pins | — | Black ABS Plastic |
| End Pin | — | Black |
| Finish | — | Black |
| Fretboard Binding | — | None |
| Fretboard inlay | — | Faux Pearl 4mm Dots |
| Neck Finish | — | Gloss |
| Orientation | — | Right Handed |
| Peghead Binding | — | None |
| Peghead Finish | — | Gloss |
| Peghead Inlay | — | None |
| Peghead Type | — | Paddle |
| Peghead Veneer Wood | — | West African Crelicam Ebony |
| Strap Pin | — | Black |
| Top Finish | — | Gloss |
| Top wood | — | Torrefied Spruce |

