Head to head
Cort Core-MC Ovangkol vs Cort L60MCE
The verdict
The Cort Core-MC Ovangkol and Cort L60MCE are closely matched overall — 69 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Core-MC Ovangkol wins on
No standout advantage.
Cort L60MCE wins on
No standout advantage.
Scorecard
| Metric | Core-MC Ovangkol | L60MCE |
|---|---|---|
| Overall | 69 | 68 |
| Build | 67 | 63 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 69 | 68 |
Full specifications
| Spec | Core-MC Ovangkol | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Ovangkol | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.51" |
| Pickups | Fishman® Presys VT | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Solid Ovangkol | Mahogany |
| Back Strip Material | N/A | — |
| Bevel Cut | N/A | — |
| Body Binding Material | Aged White ABS | — |
| Body Finish | Semi Gloss | — |
| Body Purfling Material | N/A | — |
| Body shape | Modern Concert | OM Cutaway |
| Bracing Material | Spruce | — |
| Bracing Pattern | Hand Scalloped X-Bracing | Advanced X-Bracing |
| Bridge Material | Rosewood | Laurel |
| Bridge Pin Material | Black with White dot | Black with White dot |
| Bridge String Spacing | 54.1mm | — |
| Case | Cort Gigbag | N/A |
| Colors | Black Top Semi Gloss (BTSG) | Open Pore (OP) |
| Construction | Dovetail Neck Joint at 14Fret | Dovetail Neck Joint |
| Controls | Fishman® Presys VT | Cort® CE304T |
| Cutaway Style | Venetian | Venetian |
| Endpiece Material | N/A | — |
| Fingerboard Binding Material | N/A | — |
| Fingerboard Inlay Material | N/A | — |
| Fingerboard Purfling Material | N/A | — |
| Fretboard radius | 15.75″ (R400) | 15.75” (R400) |
| Fret Type | 2.0mm Width | — |
| Head Back Plate Material | N/A | — |
| Head Binding Material | N/A | — |
| Headplate Finish | Semi Gloss | — |
| Headplate Inlay Material | Abalone, Mother-of-Pearl | — |
| Headplate Logo Material | Mother-of-Pearl | — |
| Headplate Logo Style | 2025 New Cort Logo | — |
| Headplate Material | Black ABS | — |
| Head Purfling Material | N/A | — |
| Headstock Shape | Gold Head Shape | — |
| Head Volute | N/A | — |
| Inlay | N/A | 6mm White Dot |
| Label | Paper Label | N/A |
| Neck Finish | Semi Gloss | — |
| Neck Heel Cap | Aged White ABS | — |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.0mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut | Genuine Bone | — |
| Nut width | 1 11/16″ (43mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Black & Aged White ABS | ABS |
| Saddle | Genuine Bone | — |
| Scale length | 25.5″ (648mm) | 25.5″ (648mm) |
| Side Position Mark | Dot | — |
| Sound Port Hole | 95mm | — |
| Top Material | Solid Cedar | Solid Mahogany |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Vintage Open Gear | Die-Cast |
| Binding | — | Black |
| Head Shape | — | Cort Basic |
| Nut Saddle | — | PPS |
| Sound Hole | — | 95mm |

