Head to head
Cort CR200 vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort CR200 wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 65)
Scorecard
| Metric | CR200 | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 65 | 85 |
| Build | 61 | 97 |
| Playability | 75 | 81 |
| Sound | 60 | 77 |
| Value | 65 | 82 |
Full specifications
| Spec | CR200 | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Jatoba | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Cort® Voiced Tone VTH59 Pickup Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,699 |
| Binding | Aged White | — |
| Bridge | Tune-O-Matic with Stop Tailpiece | EverTune |
| Colors | Gold Top (GT) Black (BK) | — |
| Construction | Set-Neck | Bolt-On |
| Controls | 2-Volume, 2-Tone, 3-Way Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Fretboard radius | 12″ (R305) | 350mm |
| Hardware | Nickel | Black |
| Inlay | Rectangular White Pearl | — |
| Nut | PPS | Black Bone |
| Nut width | 1 21/32″ (42mm) | 42mm |
| Scale length | 24.75″ (628mm) | 25.5" |
| Tuners | Vintage | LTD Locking |
| Bridge pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Finish | — | See Thru Black Sunburst |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

