Head to head
Cort CR270 vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Cort CR270 and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 67 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort CR270 wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better sound (68 vs 60)
Scorecard
| Metric | CR270 | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 67 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 60 | 68 |
| Value | 67 | 66 |
Full specifications
| Spec | CR270 | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Micarta | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Cort® Voiced Tone VTH59 Gold Cover Pickup Set | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | — | $899 |
| Bridge | Tune-O-Matic with Stop Tailpiece | Epiphone LockTone Tune-O-Matic |
| Colors | Black (BK) | — |
| Construction | Set-Neck | — |
| Controls | 2-Volume, 2-Tone, 3-Way Switch | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Fretboard radius | 12″ (R305) | 304.8mm / 12.0in |
| Fret Type | Medium Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Gold | — |
| Inlay | White Pearl Block | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1F : 21.0mm, 12F : 23.0mm | — |
| Nut | Graph Tech® TUSQ | Graph Tech |
| Nut width | 1 11/16″ (43mm) | 43.0mm / 1.69in |
| Scale length | 24.75″ (628mm) | 628.65mm / 24.75in |
| Special | Multi-Binding (Body & Head) | — |
| Top Material | N/A | — |
| Tuners | Vintage Green key | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body Finish | — | Aged Gloss |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Gibson BurstBucker 3 |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued in, Long Tenon |
| Model | — | EIGCJB59LZNH3 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Cream |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | — | 2-Way Adjustable |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
