Head to head
Cort Cut Craft vs Cort Earth60CE
The verdict
The Cort Cut Craft and Cort Earth60CE are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Cut Craft wins on
No standout advantage.
Cort Earth60CE wins on
No standout advantage.
Scorecard
| Metric | Cut Craft | Earth60CE |
|---|---|---|
| Overall | 70 | 68 |
| Build | 67 | 63 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 70 | 68 |
Full specifications
| Spec | Cut Craft | Earth60CE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Myrtlewood | Mahogany |
| Neck wood | Walnut Reinforced Mahogany | Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25" | 25.51" |
| Pickups | L.R. Baggs® M80 | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Solid Myrtlewood | Mahogany |
| Back Strip Material | N/A | — |
| Bevel Cut | Armrest & Cutaway Bevel | — |
| Body Binding Material | Black ABS Bevel Armrest | — |
| Body Finish | Gloss | — |
| Body Purfling Material | Maple & Pau ferro | — |
| Body shape | NDX | Dreadnought Cutaway |
| Bracing Material | Spruce | — |
| Bracing Pattern | Hand Scalloped X-Bracing | Advanced X-Bracing |
| Bridge Material | Ebony | Laurel |
| Bridge Pin Material | Bone | Black with White dot |
| Bridge String Spacing | 54.1mm | — |
| Case | Hardshell Case | N/A |
| Colors | Natural Gloss (NAT) | Natural Gloss (NAT) Black Gloss (BK) |
| Construction | Dovetail Neck Joint at 13Fret | Dovetail Neck Joint |
| Controls | L.R. Baggs® M80 | Cort® CE304T |
| Cutaway Style | Bevel | Venetian |
| Dual Sound Port Upper Side | 100mm | — |
| Endpiece Material | Black ABS | — |
| Fingerboard Binding Material | Black ABS | — |
| Fingerboard Inlay Material | N/A | — |
| Fingerboard Purfling Material | Maple & Pau ferro | — |
| Fretboard radius | 15.75″ (R400) | 15.75” (R400) |
| Fret Type | 2.4mm Width with Edge Treatment | — |
| Head Back Plate Material | Black ABS | — |
| Head Binding Material | Black ABS | — |
| Headplate Finish | Gloss | — |
| Headplate Inlay Material | Abalone & White Pearl | — |
| Headplate Logo Material | White Pearl | — |
| Headplate Logo Style | Gold Logo Style | — |
| Headplate Material | Black ABS | — |
| Head Purfling Material | Maple & Pau ferro | — |
| Headstock Shape | Gold Head Shape | — |
| Head Volute | Round Volute | — |
| Inlay | N/A | 6mm White Dot |
| Label | Paper Label | N/A |
| Neck Finish | Satin | — |
| Neck Heel Cap | Black ABS | — |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | Comfort C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.0mm | 1st Fret: 21.0mm / 7st Fret: 22.5mm |
| Nut | Genuine Bone | — |
| Nut width | 1 3/4″ (44.5mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Cut Craft Custom Rosette | Abalone |
| Saddle | Genuine Bone | — |
| Scale length | 25.0″~25.5″ Multi Scale | 25.5″ (648mm) |
| Side Position Mark | Dot | — |
| Special | Armrest & Cutaway Bevel Sonically Enhanced UV Finish | — |
| Top Material | Solid European Spruce | Solid Spruce |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast | Die-Cast |
| Binding | — | Black |
| Head Shape | — | Cort Basic |
| Nut Saddle | — | PPS |
| Sound Hole | — | 100mm |

