Head to head
Cort Earth GO vs Cort L60MCE
The verdict
The Cort Earth GO and Cort L60MCE are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Earth GO wins on
No standout advantage.
Cort L60MCE wins on
No standout advantage.
Scorecard
| Metric | Earth GO | L60MCE |
|---|---|---|
| Overall | 68 | 68 |
| Build | 63 | 63 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 68 | 68 |
Full specifications
| Spec | Earth GO | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 19 | 20 |
| Scale | 22.76" | 25.51" |
| Pickups | HyVibe H2 | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | Mahogany |
| Binding | Black | Black |
| Body shape | 3/4 Dreadnought | OM Cutaway |
| Bracing Pattern | Advanced X-Bracing | Advanced X-Bracing |
| Bridge Material | Laurel | Laurel |
| Bridge Pin Material | Black with White dot | Black with White dot |
| Case | Gig-bag Included | N/A |
| Colors | Open Pore (OP) Open Pore Brown Burst (OPBB) | Open Pore (OP) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | HyVibe H2 | Cort® CE304T |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Mini Shape | Cort Basic |
| Inlay | Dot | 6mm White Dot |
| Label | Paper | N/A |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 20.5mm / 8th Fret: 22.5mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut Saddle | PPS | PPS |
| Nut width | 1 11/16″ (43mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Red Pearl Acryl | ABS |
| Scale length | 22.8″ (578mm) | 25.5″ (648mm) |
| Sound Hole | 80mm | 95mm |
| Top Material | Solid Sitka Spruce | Solid Mahogany |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast with Black Knobs | Die-Cast |
| Cutaway Style | — | Venetian |

