Head to head
Cort Earth100SSF vs Cort L60MCE
The verdict
The Cort Earth100SSF and Cort L60MCE are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Earth100SSF wins on
No standout advantage.
Cort L60MCE wins on
No standout advantage.
Scorecard
| Metric | Earth100SSF | L60MCE |
|---|---|---|
| Overall | 68 | 68 |
| Build | 63 | 63 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 69 | 68 |
Full specifications
| Spec | Earth100SSF | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ovangkol | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 24.72" | 25.51" |
| Pickups | Fishman® Sonitone EQ | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | Mahogany |
| Binding | White | Black |
| Body shape | Dreadnought Slope Shoulder | OM Cutaway |
| Bracing Pattern | Advanced Scalloped X-Bracing | Advanced X-Bracing |
| Bridge Material | Ovangkol | Laurel |
| Bridge Pin Material | Aged White with Black Dot | Black with White dot |
| Case | N/A | N/A |
| Colors | Sunburst (SB) | Open Pore (OP) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | Fishman® Sonitone EQ | Cort® CE304T |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Basic | Cort Basic |
| Inlay | Dot | 6mm White Dot |
| Label | N/A | N/A |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.5mm / 8st Fret: 22.0mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut Saddle | Genuine Bone | PPS |
| Nut width | 1 11/16″ (43mm) | 1 11/16″ (43mm) |
| Pickguard | Tortoise | N/A |
| Rosette | ABS | ABS |
| Scale length | 24.75″ (628mm) | 25.5″ (648mm) |
| Sound Hole | 100mm | 95mm |
| Top Material | Solid Sitka Spruce | Solid Mahogany |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Open Gear with Aged White Knob | Die-Cast |
| Cutaway Style | — | Venetian |

