Head to head
Cort Earth100SSF vs Yamaha CSF
The verdict
The Yamaha CSF comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Earth100SSF wins on
No standout advantage.
Yamaha CSF wins on
- Better build (89 vs 63)
- Better value (76 vs 69)
Scorecard
| Metric | Earth100SSF | CSF |
|---|---|---|
| Overall | 68 | 77 |
| Build | 63 | 89 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 69 | 76 |
Full specifications
| Spec | Earth100SSF | CSF |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | Mahogany | Nato |
| Fretboard | Ovangkol | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 24.72" | 23.62" |
| Pickups | Fishman® Sonitone EQ | Passive System (SRT Piezo) |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | — |
| Binding | White | — |
| Body shape | Dreadnought Slope Shoulder | CSF |
| Bracing Pattern | Advanced Scalloped X-Bracing | — |
| Bridge Material | Ovangkol | Rosewood |
| Bridge Pin Material | Aged White with Black Dot | — |
| Case | N/A | Hard Bag |
| Colors | Sunburst (SB) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Fishman® Sonitone EQ | Passive System (SRT Piezo) |
| Fretboard radius | 15.75” (R400) | 15 3/4" (R400 mm) |
| Head Shape | Cort Basic | — |
| Inlay | Dot | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 21.5mm / 8st Fret: 22.0mm | — |
| Nut Saddle | Genuine Bone | — |
| Nut width | 1 11/16″ (43mm) | 1 11/16" (43 mm) |
| Pickguard | Tortoise | — |
| Rosette | ABS | — |
| Scale length | 24.75″ (628mm) | 23 5/8" (600 mm) |
| Sound Hole | 100mm | — |
| Top Material | Solid Sitka Spruce | Solid Sitka Spruce |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Open Gear with Aged White Knob | Die-Cast Chrome |
| Accessories | — | Hex Wrench |
| Back Material | — | Solid Mahogany |
| Body Binding | — | Black + White |
| Body Depth | — | 3 3/8-4" (85-105 mm) |
| Body Finish | — | Gloss |
| Body Length | — | 18" (450 mm) |
| Bridge Pins | — | Black ABS with White Dot |
| Connections | — | LINE OUT |
| Nut | — | Urea |
| Saddle Material | — | Urea |
| Side Material | — | Solid Mahogany |
| Sound Hole Inlay | — | Abalone + Black |
| String Spacing | — | 11 mm |

