Head to head
Cort Elrick NJS 4 Bass vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Elrick NJS 4 Bass wins on
No standout advantage.
Schecter Diamond-J 5 Plus LH wins on
- Better sound (74 vs 60)
- Better value (76 vs 67)
Scorecard
| Metric | Elrick NJS 4 Bass | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 67 | 73 |
| Build | 65 | 65 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 67 | 76 |
Full specifications
| Spec | Elrick NJS 4 Bass | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | Alder |
| Neck wood | Hard Maple 3-ply Laminated | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Hard Maple 3-ply Laminated | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 34.02" | 35" |
| Pickups | Voiced Tone VTB-ST 4-String Pickup Set | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | — | $600 |
| Accessories | Deluxe Soft-Side Case Included | — |
| Body Finish | Gloss | — |
| Bridge | Metal Craft M4 (String spacing : 19mm) | Wilkinson Bass WBBC w/Custom String Thru Body |
| Colors | White (WH) Black (BK) | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Bartolini® Elrick NJS Special Preamp | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Fretboard radius | 12″ (R305) | 12" (305mm) |
| Fret Type | Small (2.0×1.1), Nickel Silver | — |
| Hardware | Chrome | Chrome |
| Inlay | White Pearloid Block with Black Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | Elrick Custom Profile | Thin "C" |
| Neck Thickness | 1F : 21.8mm, 12F : 22.5mm | — |
| Nut | Bone | Graph Tech XL Ivory Tusq |
| Nut width | 1 21/32″ (42mm) | 1.771" (45mm) |
| Scale length | 34″ (864mm) | 35" (889mm) |
| Top Material | None | — |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Bridge pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

