Head to head
Cort G250 vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort G250 wins on
No standout advantage.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 64)
- Better sound (77 vs 66)
- Better value (82 vs 64)
Scorecard
| Metric | G250 | TH-1000 Snow White |
|---|---|---|
| Overall | 64 | 85 |
| Build | 61 | 97 |
| Playability | 64 | 81 |
| Sound | 66 | 77 |
| Value | 64 | 82 |
Full specifications
| Spec | G250 | TH-1000 Snow White |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Basswood | Swamp Ash |
| Neck wood | Hard Maple | 3Pc Roasted Maple |
| Fretboard | Jatoba | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.51" | 25.5" |
| Pickups | Cort® Alnico V HSS Pickup Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,499 |
| Bridge | 2 Point Tremolo with Steel Bent Saddle | Hipshot w/ String Thru |
| Colors | Champagne Gold Metallic (CGM) Silver Metallic (SVM) Tobacco Burst (TAB) Black (BK) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | 1-Volume, 1-Tone (Coil-Tap), 5-Way Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Fretboard radius | 9.45″ (R240) | 350mm |
| Hardware | Chrome | Black |
| Nut width | 1 21/32″ (42mm) | 42mm |
| Scale length | 25.5″ (648mm) | 25.5" |
| Special | Left handed available in Black color | — |
| Tuners | Die-cast | LTD Locking |
| Bridge pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Finish | — | Snow White |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | — | Thin U |
| Nut | — | Black Bone |
| Strap Button | — | Standard |

