Head to head
Cort G290 Modern vs Harley Benton ST-70 RW
The verdict
The Cort G290 Modern comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort G290 Modern wins on
- Better build (71 vs 58)
- Better sound (66 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 70)
Scorecard
| Metric | G290 Modern | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 71 | 58 |
| Playability | 72 | 72 |
| Sound | 66 | 60 |
| Value | 70 | 75 |
Full specifications
| Spec | G290 Modern | ST-70 RW |
|---|---|---|
| Brand | Cort | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Basswood |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Roasted Maple | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 25.51" | 25.51" |
| Pickups | Cort® Voiced Tone VTS-63 & Seymour Duncan® TB4 Pickup Set | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | — | $195 |
| Body Finish | Gloss | — |
| Bridge | Cort® CFA-III S Tremolo | — |
| Colors | Pale Graphite (PGR) Dusty Rose (DRS) Military Beige (MBG) | — |
| Configuration | HSS | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume, 1-Tone(Push-pull), 5-Way Switch | — |
| Fretboard radius | 12″-15.75″ Compound Radius (R305~400) | 305 mm |
| Fret Type | Tall Medium-Jumbo (2.7×1.4), Stainless Steel | — |
| Hardware | Chrome | — |
| Inlay | Black Dot with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | Ergo V Neck Profile | C |
| Neck Thickness | 1F : 21.0mm, 12F : 23.0mm | — |
| Nut | Graph Tech® Black TUSQ | — |
| Nut width | 1 21/32″ (42mm) | 42 mm |
| Scale length | 25.5″ (648mm) | 648 mm |
| Top Material | N/A | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Cort® Staggered Locking Tuners | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Finish | — | Natural High Gloss |
| Top wood | — | Imitation rosewood veneer |

