Head to head
Cort GA-MY Bevel vs Cort Grand Regal GA-PF Bevel
The verdict
The Cort GA-MY Bevel and Cort Grand Regal GA-PF Bevel are closely matched overall — 69 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GA-MY Bevel wins on
No standout advantage.
Cort Grand Regal GA-PF Bevel wins on
No standout advantage.
Scorecard
| Metric | GA-MY Bevel | Grand Regal GA-PF Bevel |
|---|---|---|
| Overall | 69 | 69 |
| Build | 67 | 67 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 69 | 69 |
Full specifications
| Spec | GA-MY Bevel | Grand Regal GA-PF Bevel |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mytlewood | Pau Ferro |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ovangkol | Ovangkol |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.51" |
| Pickups | L.R. Baggs® EAS-VTC | L.R.Baggs® EAS-VTC |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mytlewood | Pau Ferro |
| Back Strip Material | None | N/A |
| Bevel Cut | Armrest | Armrest |
| Body Binding Material | Black ABS | Black ABS |
| Body Finish | Gloss | Gloss |
| Body Purfling Material | Mahogany & Abalone | Mahogany & Abalone |
| Body shape | Grand Auditorium | Grand Auditorium |
| Bracing Material | Spruce | Spruce |
| Bracing Pattern | Hand Scalloped X-Bracing | Hand Scalloped X-Bracing |
| Bridge Material | Ovangkol | Ovangkol |
| Bridge Pin Material | Ebony with White Dot | Ebony with MOP Dot |
| Bridge String Spacing | 54.1mm | 54.1mm |
| Case | N/A | N/A |
| Colors | Natural Gloss (NAT) | Natural Gloss (NAT) |
| Construction | Dovetail Neck Joint at 14 Fret | Dovetail Neck Joint at 14Fret |
| Controls | L.R. Baggs® EAS-VTC | L.R.Baggs® EAS-VTC |
| Cutaway Style | Venetian | Venetian |
| Endpiece Material | Black ABS | Black ABS |
| Fingerboard Binding Material | Black ABS | Black ABS |
| Fingerboard Inlay Material | Abalone, Mother-of-Pearl | Abalone, Mother-of-Pearl |
| Fingerboard Purfling Material | N/A | N/A |
| Fretboard radius | 15.75″ (R400) | 15.75″ (R400) |
| Fret Type | 2.0mm Width | 2.0mm Width |
| Head Back Plate Material | N/A | N/A |
| Head Binding Material | N/A | N/A |
| Headplate Finish | Gloss | Gloss |
| Headplate Inlay Material | Abalone, Mother-of-Pearl | Abalone, Mother-of-Pearl |
| Headplate Logo Material | Mother-of-Pearl | Mother-of-Pearl |
| Headplate Logo Style | Cort | Cort |
| Headplate Material | Wood Veneer | Wood Veneer |
| Head Purfling Material | N/A | N/A |
| Headstock Shape | Cort Head Shape | Cort Head Shape |
| Head Volute | N/A | N/A |
| Inlay | Abalone Diamond | Abalone diamond |
| Label | Paper Label | Paper Label |
| Neck Finish | Satin | Satin |
| Neck Heel Cap | Black ABS | Black ABS |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.0mm | 1st Fret: 21.5mm / 8th Fret: 22.0mm |
| Nut | Genuine Bone | Genuine Bone |
| Nut width | 1 11/16″ (43mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Abalone with ABS Multi Ring | Abalone with ABS Multi Ring |
| Saddle | Genuine Bone | Genuine Bone |
| Scale length | 25.5″ (648mm) | 25.5″ (648mm) |
| Side Position Mark | Dot | Dot |
| Sound Port Hole | 100mm | 100mm |
| Special | Armrest & Cutaway Bevel Arched Back | Armrest & Cutaway Bevel Arched Back |
| Top Material | Solid Sitka Spruce | Solid Sitka Spruce |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast with Black Metal Knob | Die-Cast with Black Metal Knob |

