Head to head
Cort GA-MY Bevel vs Yamaha SLG Series
The verdict
The Cort GA-MY Bevel and Yamaha SLG Series are closely matched overall — 69 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GA-MY Bevel wins on
- Better playability (72 vs 67)
- Better sound (68 vs 60)
Yamaha SLG Series wins on
- Better build (84 vs 67)
Scorecard
| Metric | GA-MY Bevel | SLG Series |
|---|---|---|
| Overall | 69 | 71 |
| Build | 67 | 84 |
| Playability | 72 | 67 |
| Sound | 68 | 60 |
| Value | 69 | 70 |
Full specifications
| Spec | GA-MY Bevel | SLG Series |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mytlewood | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ovangkol | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.51" | 24.96" |
| Pickups | L.R. Baggs® EAS-VTC | SRT Powered System |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mytlewood | — |
| Back Strip Material | None | — |
| Bevel Cut | Armrest | — |
| Body Binding Material | Black ABS | — |
| Body Finish | Gloss | Gloss (Matte for NT color variation) |
| Body Purfling Material | Mahogany & Abalone | — |
| Body shape | Grand Auditorium | — |
| Bracing Material | Spruce | — |
| Bracing Pattern | Hand Scalloped X-Bracing | — |
| Bridge Material | Ovangkol | Rosewood |
| Bridge Pin Material | Ebony with White Dot | — |
| Bridge String Spacing | 54.1mm | — |
| Case | N/A | Original Carry Bag |
| Colors | Natural Gloss (NAT) | — |
| Construction | Dovetail Neck Joint at 14 Fret | — |
| Controls | L.R. Baggs® EAS-VTC | SRT Powered System |
| Cutaway Style | Venetian | — |
| Endpiece Material | Black ABS | — |
| Fingerboard Binding Material | Black ABS | — |
| Fingerboard Inlay Material | Abalone, Mother-of-Pearl | — |
| Fingerboard Purfling Material | N/A | — |
| Fretboard radius | 15.75″ (R400) | R400 mm (15 3/4") |
| Fret Type | 2.0mm Width | — |
| Head Back Plate Material | N/A | — |
| Head Binding Material | N/A | — |
| Headplate Finish | Gloss | — |
| Headplate Inlay Material | Abalone, Mother-of-Pearl | — |
| Headplate Logo Material | Mother-of-Pearl | — |
| Headplate Logo Style | Cort | — |
| Headplate Material | Wood Veneer | — |
| Head Purfling Material | N/A | — |
| Headstock Shape | Cort Head Shape | — |
| Head Volute | N/A | — |
| Inlay | Abalone Diamond | — |
| Label | Paper Label | — |
| Neck Finish | Satin | Matte |
| Neck Heel Cap | Black ABS | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 21.5mm / 8th Fret: 22.0mm | — |
| Nut | Genuine Bone | Urea |
| Nut width | 1 11/16″ (43mm) | 43 mm (1 11/16") |
| Pickguard | N/A | Black |
| Rosette | Abalone with ABS Multi Ring | — |
| Saddle | Genuine Bone | — |
| Scale length | 25.5″ (648mm) | 634 mm (25") |
| Side Position Mark | Dot | — |
| Sound Port Hole | 100mm | — |
| Special | Armrest & Cutaway Bevel Arched Back | — |
| Top Material | Solid Sitka Spruce | — |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Die-Cast with Black Metal Knob | RM1242N-4 |
| Accessories | — | Stereo Earphones |
| Body Width | — | 356 mm (14") |
| Connections | — | Line OUT / AUX IN / Phone Input / DC-IN |
| Frame Material | — | Rosewood & Maple |
| Saddle Material | — | Urea |
| String Spacing | — | 11.0 mm |
| Total Length | — | 978 mm (38 1/2") |
| Whole Depth | — | 85 mm (3 11/32") |

