Head to head
Cort GB-Fusion 4 vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GB-Fusion 4 wins on
No standout advantage.
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
- Better sound (74 vs 60)
- Better value (76 vs 64)
Scorecard
| Metric | GB-Fusion 4 | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 64 | 73 |
| Build | 61 | 65 |
| Playability | 72 | 78 |
| Sound | 60 | 74 |
| Value | 64 | 76 |
Full specifications
| Spec | GB-Fusion 4 | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Cort | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | Alder |
| Neck wood | Hard Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Indian Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 22 | 20 |
| Scale | 34.02" | 35" |
| Pickups | Voiced Tone VTB-ST 4-String Pickup Set | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | — | $600 |
| Accessories | Gig-bag Included | — |
| Body Finish | Gloss | — |
| Bridge | MetalCraft M4 (String Spacing: 19mm) | Wilkinson Bass WBBC w/Custom String Thru Body |
| Colors | Blue Burst (BB) | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Active 3-band EQ | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Fretboard radius | 12″ (R305) | 12" (305mm) |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black | Chrome |
| Inlay | White Dots with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin "C" |
| Neck Thickness | 1F : 21.8mm, 12F : 22.5mm | — |
| Nut | PPS | Graph Tech XL Ivory Tusq |
| Nut width | 1 1/2″ (38mm) | 1.771" (45mm) |
| Scale length | 34″ (864mm) | 35" (889mm) |
| Top Material | Spalted Maple (Veneer) | — |
| Truss rod | Two-way Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | Hipshot® Ultralite | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Bridge pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

