Head to head
Cort GB-Fusion 5 vs ESP B-206SM NATURAL SATIN
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GB-Fusion 5 wins on
No standout advantage.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better sound (68 vs 60)
- Better value (83 vs 64)
Scorecard
| Metric | GB-Fusion 5 | B-206SM NATURAL SATIN |
|---|---|---|
| Overall | 64 | 80 |
| Build | 61 | 87 |
| Playability | 72 | 81 |
| Sound | 60 | 68 |
| Value | 64 | 83 |
Full specifications
| Spec | GB-Fusion 5 | B-206SM NATURAL SATIN |
|---|---|---|
| Brand | Cort | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Alder | Ash |
| Neck wood | Hard Maple | 5Pc Maple/Jatoba |
| Fretboard | Birdseye Maple | Rosewood |
| Strings | 5 | 6 |
| Frets | 22 | 24 |
| Scale | 34.02" | 35" |
| Pickups | Voiced Tone VTB-ST 5-String Pickup Set | ESP SB-6N / ESP SB-6B |
| Rating | — | — |
| Price | — | $749 |
| Accessories | Gig-bag Included | — |
| Body Finish | Gloss | — |
| Bridge | MetalCraft M5 (String Spacing: 18mm) | LTD DB-6 |
| Colors | Antique Brown Burst (ABB) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Active 3-band EQ | Passive |
| Fretboard radius | 12″ (R305) | 500mm |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black | Black Nickel |
| Inlay | Black Dots with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 21.8mm, 12F : 22.5mm | — |
| Nut | PPS | Molded |
| Nut width | 1 7/8″ (47.6mm) | 54mm |
| Scale length | 34″ (864mm) | 35" |
| Top Material | Spalted Maple (Veneer) | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Hipshot® Ultralite | LTD |
| Bridge pickup | — | ESP SB-6B |
| Case | — | B BASS 6 STRING FORM FIT CASE |
| Case Included | — | N |
| Finish | — | NATURAL SATIN |
| Neck pickup | — | ESP SB-6N |
| Strap Button | — | Standard |
| Top wood | — | Spalted Maple |

