Head to head
Cort GB-Modern 4 vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Cort GB-Modern 4 and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 66 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GB-Modern 4 wins on
No standout advantage.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
Scorecard
| Metric | GB-Modern 4 | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 66 | 66 |
| Build | 65 | 61 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | GB-Modern 4 | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Maple Center Block with Paulownia + White Ash Wings | Alder |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Roasted Maple | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 34.02" | 25.5" |
| Pickups | Nordstrand® BS4 Pickup Set | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | — | $1,699 |
| Accessories | Deluxe Soft-Side Case Included | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Babicz® FCH4 (String Spacing :19mm) | Floyd Rose 1000SE |
| Colors | Open Pore Vintage Natural (OPVN) Open Pore Charcoal Gray (OPCG) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | MarkBass® MB Instrument Preamp | Passive |
| Fretboard radius | 15.75″ (R400) | 305mm |
| Fret Type | Medium-Jumbo(2.7×1.1), Nickel Silver | — |
| Hardware | Chrome | Black |
| Inlay | Black Block with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | GL Original U |
| Neck Thickness | 1F : 20.3mm, 12F : 22.9mm | — |
| Nut | Bone | Locking |
| Nut width | 1 1/2″ (38mm) | 43mm nut / 45mm neck width |
| Scale length | 34″ (864mm) | 25.5" |
| Special | Litelift Body Design Weight: about 3.5 kg (7.7 lbs.) | — |
| Top Material | Poplar Burl 9T | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Hipshot® Ultralite | LTD |
| Bridge pickup | — | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | — | ST-TE Guitar Form Fit Case |
| Case Included | — | Y |
| Finish | — | Black w/ Desert Eagle Graphic |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
| Strap Button | — | Standard |

