Head to head
Cort GB-Modern 5 vs Cort L60MCE
The verdict
The Cort GB-Modern 5 and Cort L60MCE are closely matched overall — 66 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GB-Modern 5 wins on
No standout advantage.
Cort L60MCE wins on
- Better sound (68 vs 60)
Scorecard
| Metric | GB-Modern 5 | L60MCE |
|---|---|---|
| Overall | 66 | 68 |
| Build | 65 | 63 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 66 | 68 |
Full specifications
| Spec | GB-Modern 5 | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Maple Center Block with Paulownia + White Ash Wings | Mahogany |
| Neck wood | Roasted Maple | Mahogany |
| Fretboard | Roasted Maple | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 20 |
| Scale | 35" | 25.51" |
| Pickups | Nordstrand® BS5 Pickup Set | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Accessories | Deluxe Soft-Side Case Included | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Babicz® FCH5 (String Spacing :19mm) | — |
| Colors | Open Pore Vintage Natural (OPVN) Open Pore Charcoal Gray (OPCG) | Open Pore (OP) |
| Construction | Bolt-On | Dovetail Neck Joint |
| Controls | MarkBass® MB Instrument Preamp | Cort® CE304T |
| Fretboard radius | 15.75″ (R400) | 15.75” (R400) |
| Fret Type | Medium-Jumbo(2.7×1.1), Nickel Silver | — |
| Hardware | Chrome | — |
| Inlay | Black Block with Luminlay Side Dots | 6mm White Dot |
| Neck Finish | Matte | — |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1F : 20.3mm, 12F : 22.9mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut | Bone | — |
| Nut width | 1 7/8″ (47.6mm) | 1 11/16″ (43mm) |
| Scale length | 35″ (889mm) | 25.5″ (648mm) |
| Special | Litelift Body Design Weight: about 3.8 kg (8.3 lbs.) | — |
| Top Material | Poplar Burl 9T | Solid Mahogany |
| Truss rod | Two-way Adjustable with Spoke-nut | Dual Acting / 4mm Wrench |
| Tuners | Hipshot® Ultralite | Die-Cast |
| Back Sides Material | — | Mahogany |
| Binding | — | Black |
| Body shape | — | OM Cutaway |
| Bracing Pattern | — | Advanced X-Bracing |
| Bridge Material | — | Laurel |
| Bridge Pin Material | — | Black with White dot |
| Case | — | N/A |
| Cutaway Style | — | Venetian |
| Head Shape | — | Cort Basic |
| Label | — | N/A |
| Neck Heel Shape | — | Triangle Heel Shape |
| Nut Saddle | — | PPS |
| Pickguard | — | N/A |
| Rosette | — | ABS |
| Sound Hole | — | 95mm |

