Head to head
Cort GB-Short Scale vs ESP B-204DX Black Burst
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort GB-Short Scale wins on
No standout advantage.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better sound (68 vs 63)
- Better value (83 vs 65)
Scorecard
| Metric | GB-Short Scale | B-204DX Black Burst |
|---|---|---|
| Overall | 65 | 80 |
| Build | 61 | 87 |
| Playability | 72 | 81 |
| Sound | 63 | 68 |
| Value | 65 | 83 |
Full specifications
| Spec | GB-Short Scale | B-204DX Black Burst |
|---|---|---|
| Brand | Cort | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Poplar | Poplar |
| Neck wood | Roasted Maple | Roasted Maple |
| Fretboard | Roasted Maple | Rosewood |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 30" | 34" |
| Pickups | Cort® Powersound Humbucker Pickup | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | — | $549 |
| Accessories | N/A | — |
| Body Finish | Gloss | — |
| Bridge | Vintage | LTD DB-4 |
| Colors | Yellow Crush (YC) Forest Green (FGR) Fandango Purple (FDP) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Markbass® MB-1 Preamp | Volume/Balance/Bass/Treble |
| Fretboard radius | 15.75″ (R400) | 400mm |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Chrome | Black |
| Inlay | Black Dots with Black Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 20.3mm, 12F : 22.9mm | — |
| Nut | PPS | Molded |
| Nut width | 1 1/2″ (38mm) | 40mm |
| Scale length | 30″ (762mm) | 34" |
| String Gauge | .045 .065 .085 .105 | — |
| Top Material | N/A | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Open Gear Tuners | LTD |
| Bridge pickup | — | ESP SB-4B |
| Case | — | B BASS FORM FIT CASE |
| Case Included | — | N |
| Finish | — | Black Burst |
| Neck pickup | — | ESP SB-4N |
| Strap Button | — | Standard |

