Head to head
Cort Grand Regal GA-DAO vs Cort L60MCE
The verdict
The Cort L60MCE comes out ahead overall — 68 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Grand Regal GA-DAO wins on
No standout advantage.
Cort L60MCE wins on
- Better build (63 vs 58)
- Better sound (68 vs 60)
- Better value (68 vs 63)
Scorecard
| Metric | Grand Regal GA-DAO | L60MCE |
|---|---|---|
| Overall | 63 | 68 |
| Build | 58 | 63 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 63 | 68 |
Full specifications
| Spec | Grand Regal GA-DAO | L60MCE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Dao | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.51" |
| Pickups | Cort® CE304T | Cort® CE304T |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Dao | Mahogany |
| Binding | White | Black |
| Body shape | Grand Auditorium | OM Cutaway |
| Bracing Pattern | Advanced X-Bracing | Advanced X-Bracing |
| Bridge Material | Laurel | Laurel |
| Bridge Pin Material | Aged White with Black Dot | Black with White dot |
| Case | N/A | N/A |
| Colors | Natural Gloss (NAT) | Open Pore (OP) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | Cort® CE304T | Cort® CE304T |
| Cutaway Style | Venetian | Venetian |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Basic | Cort Basic |
| Inlay | White Dot | 6mm White Dot |
| Label | N/A | N/A |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | C Shape |
| Neck Thickness | 1st Fret: 21.0mm / 7th Fret: 22.5mm | 1st Fret: 21.0mm / 7th Fret: 22.5mm |
| Nut Saddle | PPS | PPS |
| Nut width | 1 3/4″ (44.5mm) | 1 11/16″ (43mm) |
| Pickguard | N/A | N/A |
| Rosette | Multiple Abalone | ABS |
| Scale length | 25.5″ (648mm) | 25.5″ (648mm) |
| Sound Hole | 100mm | 95mm |
| Top Material | Dao | Solid Mahogany |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast | Die-Cast |

