Head to head
Cort KX500 Etched vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort KX500 Etched wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 63)
Scorecard
| Metric | KX500 Etched | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 67 | 71 |
| Playability | 75 | 78 |
| Sound | 63 | 74 |
| Value | 68 | 71 |
Full specifications
| Spec | KX500 Etched | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Maple & Purpleheart 5-ply Laminated | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.51" | 24.72" |
| Pickups | Fishman® Fluence Modern Humbucker Pickup Set | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | — | $1,199 |
| Body Finish | Matte (Open Pore) | Aged Gloss |
| Bridge | Hardtail Bridge with String-Thru Body | Epiphone LockTone Tune-O-Matic |
| Colors | Etched Black (EBK) Etched Deep Violet (EDV) | — |
| Configuration | HH | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume, 1-Tone, 3-Way Switch | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Fretboard radius | 15.75″ (R400) | 305.0mm / 12.01in |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black Nickel | — |
| Inlay | Tear Drop with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | D Shape | — |
| Neck Thickness | 1F : 19.5mm, 12F : 21.5mm | — |
| Nut | Black PPS | Graph Tech NuBone XL Black |
| Nut width | 1 11/16″ (43mm) | 43.0mm / 1.69in |
| Scale length | 25.5″ (648mm) | 628.0mm / 24.72in |
| Special | Volume Push-pull : Voice 1 (Push), Voice 2 (Pull) Tone Push-pull : Humbucker (Push), Coil-split (Pull) | — |
| Top Material | Ash Burl | — |
| Truss rod | Two-way Adjustable with Spoke-nut | Dual Action |
| Tuners | Cort® Locking Tuners | Grover Locking Rotomatic |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Fishman Fluence Epiphone Prophecy Bridge |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| Control Knobs | — | Knurled Metal : Brushed Nickel |
| End Of Board Width | — | 57.35mm / 2.26in |
| Finish | — | Brushed Nickel |
| Fretboard inlay | — | Block and Triangle; Abalone compliments body color |
| Fret Count | — | 24 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Joint | — | Glued-In, Set Neck |
| Model | — | EILPYABTBN1 |
| Mounting Rings | — | Black; PVC |
| Neck pickup | — | Fishman Fluence Epiphone Prophecy Neck |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickguard | — | None |
| Pickup Covers | — | Brushed Nickel |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | — | Black; PVC |
| Profile | — | Asymmetrical SlimTaper |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

