Head to head
Cort KX707 EverTune vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Cort KX707 EverTune and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 67 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort KX707 EverTune wins on
- Better build (67 vs 61)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
Scorecard
| Metric | KX707 EverTune | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 67 | 66 |
| Build | 67 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 67 | 64 |
Full specifications
| Spec | KX707 EverTune | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Roasted Maple & Walnut 5-ply Laminated | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.51" | 25.5" |
| Pickups | Seymour Duncan® Sentient & Nazgul 7-strings | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | — | $1,699 |
| Accessories | Gig-bag Included | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | EverTune® F7 | Floyd Rose 1000SE |
| Colors | Open Pore Black (OPBK) | — |
| Configuration | HH | — |
| Construction | Bolt-On | Bolt-On |
| Controls | 1-Volume, 1-Tone, 3-Way Toggle Switch | Passive |
| Fretboard radius | 15.75″ (R400) | 305mm |
| Fret Type | Tall Medium-Jumbo (2.7×1.4), Stainless Steel | — |
| Hardware | Black | Black |
| Inlay | None with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | D Shape | GL Original U |
| Neck Thickness | 1F : 19.5mm, 12F : 21.5mm | — |
| Nut | Black PPS | Locking |
| Nut width | 1 57/64″ (48mm) | 43mm nut / 45mm neck width |
| Scale length | 25.5″ (648mm) | 25.5" |
| Top Material | White Ash 16T | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Cort® Locking Tuners | LTD |
| Bridge pickup | — | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | — | ST-TE Guitar Form Fit Case |
| Case Included | — | Y |
| Finish | — | Black w/ Desert Eagle Graphic |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
| Strap Button | — | Standard |

