Head to head
Cort L60MCE vs Cort Little Forest Angel LE
The verdict
The Cort L60MCE and Cort Little Forest Angel LE are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort L60MCE wins on
No standout advantage.
Cort Little Forest Angel LE wins on
No standout advantage.
Scorecard
| Metric | L60MCE | Little Forest Angel LE |
|---|---|---|
| Overall | 68 | 68 |
| Build | 63 | 63 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 68 | 68 |
Full specifications
| Spec | L60MCE | Little Forest Angel LE |
|---|---|---|
| Brand | Cort | Cort |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Solid Flamed Mahogany (Master Grade) |
| Neck wood | Mahogany | 5pcs Mahogany & Walnut |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.51" |
| Pickups | Cort® CE304T | L.R.Baggs® Anthem |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | Solid Flamed Mahogany (Master Grade) |
| Binding | Black | Flamed Maple |
| Body shape | OM Cutaway | Grand Auditorium |
| Bracing Pattern | Advanced X-Bracing | Hand Scalloped X-Bracing |
| Bridge Material | Laurel | Ebony |
| Bridge Pin Material | Black with White dot | Ebony |
| Case | N/A | Hardcase Included |
| Colors | Open Pore (OP) | Natural Gloss (NAT) |
| Construction | Dovetail Neck Joint | Dovetail Neck Joint |
| Controls | Cort® CE304T | L.R.Baggs® Anthem |
| Cutaway Style | Venetian | Florentine |
| Fretboard radius | 15.75” (R400) | 15.75” (R400) |
| Head Shape | Cort Basic | Gold Head Shape |
| Inlay | 6mm White Dot | Fairy Pitta Headstock Inlay |
| Label | N/A | N/A |
| Neck Heel Shape | Triangle Heel Shape | Triangle Heel Shape |
| Neck profile | C Shape | Ergo-A Asymmetric Shape |
| Neck Thickness | 1st Fret: 21.0mm / 7th Fret: 22.5mm | 1st Fret: 21.5mm / 8th Fret: 22.0mm |
| Nut Saddle | PPS | Graph Tech® Black TUSQ Nut |
| Nut width | 1 11/16″ (43mm) | 1 3/4″ (44.5mm) |
| Pickguard | N/A | N/A |
| Rosette | ABS | Padauk |
| Scale length | 25.5″ (648mm) | 25.5″ (648mm) |
| Sound Hole | 95mm | 100mm |
| Top Material | Solid Mahogany | Solid Sitka Spruce (Master Grade) |
| Truss rod | Dual Acting / 4mm Wrench | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast | Gotoh® SGL510-L5 Gold |

