Head to head
Cort M600 vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort M600 wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 69)
Scorecard
| Metric | M600 | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 69 | 85 |
| Build | 71 | 97 |
| Playability | 75 | 81 |
| Sound | 60 | 77 |
| Value | 69 | 82 |
Full specifications
| Spec | M600 | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Cort® Voiced Tone VTH59 Pickup Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,699 |
| Body Finish | Gloss | — |
| Bridge | Tune-O-Matic with Stop Tailpiece | EverTune |
| Colors | BB (Blue Burst) TBB (Trans Black Burst) TSB (Tobacco Sunburst) | — |
| Configuration | HH | — |
| Construction | Set-Neck | Bolt-On |
| Controls | 1-Volume, 1-Tone, 3-Way Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Fretboard radius | 12″ (R305) | 350mm |
| Hardware | Nickel | Black |
| Inlay | White Pearl Block | — |
| Neck Finish | Gloss | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 20.0mm, 12F : 22.0mm | — |
| Nut | Graph Tech® Black TUSQ | Black Bone |
| Nut width | 1 11/16″ (43mm) | 42mm |
| Scale length | 24.75″ (628mm) | 25.5" |
| Top Material | Flamed Maple Veneer | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Cort® Locking Tuners | LTD Locking |
| Bridge pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Finish | — | See Thru Black Sunburst |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

